SUSS IGP 2026: Indicative Grade Profile
How many first-choice applicants in each UAS and polytechnic GPA band were shortlisted and offered a place in each Singapore University of Social Sciences programme, for the AY2025 full-time admissions exercise, published as reference for AY2026.
Shortlisted for the 3-stage assessment (% of first-choice applicants)
| Programme | Poly GPA below 3.00 | Poly GPA 3.00+ | UAS below 60 | UAS 60+ |
|---|---|---|---|---|
| Accountancy | 8.8% | 98.4% | Below 5% | 85.6% |
| Finance | Below 5% | 74.8% | 5.9% | 60.1% |
| Marketing | Below 5% | 90.4% | 5.3% | 72.1% |
| Supply Chain Management | 10.0% | 97.7% | Below 5% | 73.5% |
| Business Analytics | Below 5% | 68.7% | 6.6% | 53.6% |
| Early Childhood Education | Below 5% | 74.5% | 16.7% | 72.7% |
| Human Resource Management | Below 5% | 89.9% | 8.1% | 79.7% |
| Social Work | Below 5% | 70.7% | Below 5% | 67.3% |
| Public Safety and Security | 13.9% | 89.9% | 11.8% | 66.7% |
| Chinese Studies | 7.7% | 94.1% | 5.9% | 78.4% |
| Psychology | Below 5% | 49.7% | Below 5% | 72.6% |
| Information and Communication Technology | Below 5% | 81.9% | Below 5% | 51.6% |
Received an offer (% of those shortlisted)
| Programme | Poly GPA below 3.00 | Poly GPA 3.00+ | UAS below 60 | UAS 60+ |
|---|---|---|---|---|
| Accountancy | Below 5% | 46.9% | Below 5% | 47.9% |
| Finance | Below 5% | 54.9% | 5.9% | 50.7% |
| Marketing | Below 5% | 42.3% | 5.3% | 58.2% |
| Supply Chain Management | Below 5% | 54.9% | Below 5% | 44.1% |
| Business Analytics | Below 5% | 49.3% | 5.5% | 48.1% |
| Early Childhood Education | Below 5% | 54.0% | 5.6% | 40.9% |
| Human Resource Management | Below 5% | 47.6% | 5.4% | 40.5% |
| Social Work | Below 5% | 47.1% | Below 5% | 30.9% |
| Public Safety and Security | 10.4% | 84.3% | 11.8% | 62.5% |
| Chinese Studies | 7.7% | 79.4% | 5.9% | 67.6% |
| Psychology | Below 5% | 20.1% | Below 5% | 18.7% |
| Information and Communication Technology | Below 5% | 64.3% | Below 5% | 34.4% |
Places taken up in AY2025
Accountancy 80 · Finance 147 · Marketing 188 · Supply Chain Management 65 · Business Analytics 138 · Early Childhood Education 86 · Human Resource Management 82 · Social Work 73 · Public Safety and Security 94 · Chinese Studies 35 · Psychology 104 · Information and Communication Technology 73
- The UAS bands still use the old 90-point scale.
- Places are those taken up in AY2025.
Frequently Asked Questions
What is the SUSS IGP?
What GPA do I need for SUSS?
Does SUSS use the new 70-point UAS?
Does meeting the IGP guarantee a place at SUSS?
Source
SUSS, "Full-time Undergraduate: Indicative Grade Profile (IGP) & Number of Programme Places": https://www.suss.edu.sg/admissions/application-process/indicative-grade-profile-igp. Copied 26 September 2026. The university's own page is the final word.