Poly Cut-Off Points 2026 (ELR2B2 Ranges)
The net ELR2B2 scores of the best and the last student posted to each polytechnic diploma course in the 2026 JAE. The second number is the cut-off point.
Showing 195 courses
Each course uses one aggregate type. Get your ELR2B2-A to D with the L1R5 calculator.
| Diploma | Poly | Code | Type | 2026 net ELR2B2 |
|---|---|---|---|---|
| Accountancy | NP | N51 | B | 4–11 |
| Aerospace Engineering | NP | N65 | C | 6–13 |
| Applied AI & Analytics | NP | N81 | C | 3–11 |
| Arts Business Management | NP | N91 | B | 5–13 |
| Banking & Finance | NP | N53 | B | 3–9 |
| Biomedical Engineering | NP | N60 | C | 8–10 |
| Biomedical Science | NP | N59 | C | 3–7 |
| Business Studies | NP | N45 | B | 3–10 |
| Chemical & Biomolecular Engineering | NP | N56 | C | 4–11 |
| Chinese Media & Communication | NP | N88 | A | 7–14 |
| Chinese Studies | NP | N70 | A | 7–14 |
| Common Business Programme | NP | N97 | B | 3–11 |
| Common Engineering Programme | NP | N71 | C | 7–19 |
| Common ICT Programme | NP | N98 | C | 6–15 |
| Common Media Programme | NP | N14 | A | 8–13 |
| Common Science Programme | NP | N15 | C | 4–9 |
| Computing With Law | NP | N16 | C | 5–14 |
| Cybersecurity & Digital Forensics | NP | N94 | C | 6–12 |
| Design | NP | N12 | D | 5–13 |
| Early Childhood Development & Education | NP | N96 | A | 8–19 |
| Electrical Engineering | NP | N43 | C | 7–20 |
| Electronic & Computer Engineering | NP | N44 | C | 5–20 |
| Engineering Science | NP | N93 | C | 3–10 |
| Environmental Science & Sustainability | NP | N74 | C | 7–13 |
| Film, Sound & Video | NP | N82 | A | 7–13 |
| Hotel & Leisure Facilities Management | NP | N40 | C | 9–15 |
| Information Technology | NP | N54 | C | 7–18 |
| International Trade & Business | NP | N85 | B | 3–11 |
| Landscape Design & Horticulture | NP | N57 | D | 4–16 |
| Mass Communication | NP | N67 | A | 3–11 |
| Mechanical Engineering | NP | N41 | C | 10–20 |
| Mechatronics & Robotics | NP | N50 | C | 12–20 |
| Nursing | NP | N69 | C | 6–28Limit 28 |
| Offshore & Sustainable Engineering | NP | N42 | C | 5–22 |
| Optometry | NP | N83 | C | 6–12 |
| Pharmaceutical Science | NP | N73 | C | 5–9 |
| Psychology & Community Development | NP | N11 | A | 5–10 |
| Real Estate Business | NP | N48 | B | 11–13 |
| Stage & Live Events | NP | N13 | A | 10–14 |
| Tamil Studies With Early Education | NP | N95 | A | 11–19 |
| Tourism & Resort Management | NP | N72 | B | 5–12 |
| Accountancy & Finance | NYP | C98 | B | 4–11 |
| Advanced & Digital Manufacturing | NYP | C62 | C | 10–26 |
| Aerospace Engineering | NYP | C26 | C | 7–14 |
| AI & Data Engineering | NYP | C31 | C | 6–12 |
| AI Robotics | NYP | C87 | C | 11–26 |
| Animation, Games & Visual Effects | NYP | C29 | D | 4–12 |
| Applied AI & Analytics | NYP | C43 | C | 7–10 |
| Applied Chemistry | NYP | C45 | C | 4–10 |
| Architecture | NYP | C38 | C | 9–15 |
| Banking & Finance | NYP | C96 | B | 5–11 |
| Biomedical Engineering | NYP | C71 | C | 7–12 |
| Biomedical Science With Analytics | NYP | C25 | C | 6–8 |
| Biopharmaceutical & Chemical Engineering | NYP | C23 | C | New course |
| Business & Financial Technology | NYP | C35 | C | 6–14 |
| Business Management | NYP | C94 | B | 5–14 |
| Cloud Engineering | NYP | C75 | C | 9–21 |
| Common Business & Technology Programme | NYP | C24 | C | 5–16 |
| Common Business Programme | NYP | C34 | B | 5–14 |
| Common Design & Media Programme | NYP | C28 | D | 8–16 |
| Common Engineering Programme | NYP | C42 | C | 10–23 |
| Common ICT Programme | NYP | C36 | C | 5–18 |
| Common Science Programme | NYP | C27 | C | 4–11 |
| Communication & Motion Design | NYP | C30 | D | 9–19 |
| Computing | NYP | C85 | C | 6–26 |
| Cybersecurity & Digital Forensics | NYP | C54 | C | 3–11 |
| Electronic & Computer Engineering | NYP | C89 | C | 5–25 |
| Experience Design | NYP | C32 | D | 11–18 |
| Food & Beverage Business | NYP | C46 | B | 4–15 |
| Food Science & Nutrition | NYP | C69 | C | 8–12 |
| Game Development & Technology | NYP | C70 | C | 6–15 |
| Hospitality & Tourism Management | NYP | C67 | B | 11–15 |
| Media & Communication Management | NYP | C93 | B | 8–13 |
| Nursing | NYP | C97 | C | 7–28Limit 28 |
| Oral Health Therapy | NYP | C72 | C | 5–9 |
| Pharmaceutical Science | NYP | C65 | C | 7–10 |
| Social Work | NYP | C47 | A | 7–12 |
| Sport & Wellness Management | NYP | C81 | B | 6–13 |
| Sustainability in Engineering With Business | NYP | C41 | C | 10–23 |
| Aerospace Engineering | RP | R40 | C | 14–24 |
| Applied AI & Analytics | RP | R13 | C | 15–26 |
| Applied Chemistry | RP | R17 | C | 10–14 |
| Arts & Entertainment Production Management | RP | R25 | A | 13–21 |
| Aviation Management | RP | R39 | C | 11–17 |
| Biological Sciences | RP | R16 | C | 11–17 |
| Biomedical Science | RP | R14 | C | 8–10 |
| Business | RP | R60 | B | 6–16 |
| Business Process & Engineering Management | RP | R11 | C | 11–26 |
| Common Arts, Media & Design Programme | RP | R65 | A | 15–21 |
| Common Business Programme | RP | R57 | B | 13–20 |
| Common Engineering Programme | RP | R42 | C | 13–26 |
| Common ICT Programme | RP | R58 | C | 13–26 |
| Common Science Programme | RP | R59 | C | 10–17 |
| Common Sports & Health Programme | RP | R63 | C | 9–26 |
| Consumer Insights & Psychology | RP | R48 | B | 15–18 |
| Cybersecurity & Digital Forensics | RP | R55 | C | 15–26 |
| Defence & Security Management | RP | R68 | C | New course |
| Design | RP | R67 | D | 14–21 |
| Digital Content Creation | RP | R19 | A | 9–21 |
| Electrical & Electronic Engineering | RP | R50 | C | 11–26 |
| Engineering | RP | R56 | C | 13–25 |
| Enterprise Cloud Computing & Management | RP | R12 | C | 15–26 |
| Environmental & Marine Science | RP | R62 | C | 8–10 |
| Events & Project Management | RP | R28 | B | 14–23 |
| Financial Technology | RP | R18 | C | 11–26 |
| Hospitality & Tourism Management | RP | R66 | B | 11–22 |
| Hotel & Leisure Management | RP | R37 | B | 14–24 |
| Human Resource Management With Psychology | RP | R52 | B | 11–16 |
| Information Technology | RP | R47 | C | 12–24 |
| Integrated Community Care | RP | R45 | C | 11–26 |
| Mass Communication | RP | R32 | A | 6–17 |
| Mobility & Robotic Systems | RP | R54 | C | 17–22 |
| Outdoor Education | RP | R33 | A | 11–18 |
| Pharmaceutical Science | RP | R22 | C | 10–17 |
| Restaurant & Culinary Management | RP | R46 | B | 15–22 |
| Sonic Arts | RP | R24 | D | 16–22 |
| Sport & Exercise Science | RP | R26 | C | 6–14 |
| Sport Coaching | RP | R49 | C | 15–26 |
| Sports & Health | RP | R43 | C | 14–26 |
| Supply Chain Management | RP | R21 | C | 13–26 |
| Sustainable Built Environment | RP | R61 | C | 16–26 |
| Accountancy | SP | S75 | B | 5–12 |
| Aeronautical Engineering | SP | S88 | C | 5–13 |
| Aerospace Electronics | SP | S90 | C | 4–13 |
| Applied AI & Analytics | SP | S30 | C | 5–8 |
| Applied Chemistry | SP | S64 | C | 3–9 |
| Architecture | SP | S66 | D | 8–15 |
| Banking & Finance | SP | S76 | B | 5–11 |
| Biomedical Science | SP | S98 | C | 3–7 |
| Business Administration | SP | S71 | B | 4–12 |
| Chemical & Biological Engineering | SP | S70 | C | 5–12 |
| Civil Engineering | SP | S68 | C | 8–21 |
| Common Business Programme | SP | S31 | B | 5–12 |
| Common Engineering Programme | SP | S40 | C | 3–19 |
| Common ICT Programme | SP | S32 | C | 5–17 |
| Common Science Programme | SP | S28 | C | 7–9 |
| Computer Engineering | SP | S53 | C | 7–20 |
| Computer Science | SP | S69 | C | 4–15 |
| Cybersecurity & Digital Forensics | SP | S54 | C | 5–11 |
| Electrical & Electronic Engineering | SP | S99 | C | 5–15 |
| Engineering With Business | SP | S42 | C | 6–12 |
| Facilities Management | SP | S95 | D | 13–18 |
| Food Science & Technology | SP | S47 | C | 5–12 |
| Human Resource Management With Psychology | SP | S48 | B | 6–12 |
| Integrated Events & Project Management | SP | S50 | D | 10–15 |
| Interior Design | SP | S89 | D | 11–15 |
| Landscape Architecture | SP | S94 | D | 6–15 |
| Marine Engineering | SP | S63 | C | 9–22 |
| Maritime Business | SP | S74 | C | 5–15 |
| Mechanical Engineering | SP | S91 | C | 5–15 |
| Mechatronics & Robotics | SP | S73 | C | 5–13 |
| Media, Arts & Design | SP | S29 | A | 6–13 |
| Optometry | SP | S67 | C | 7–11 |
| Perfumery & Cosmetic Science | SP | S38 | C | 5–11 |
| Accountancy & Finance | TP | T02 | B | 6–11 |
| Aerospace Electronics | TP | T50 | C | 5–12 |
| Aerospace Engineering | TP | T51 | C | 5–10 |
| Applied Artificial Intelligence | TP | T69 | C | 8–14 |
| Architectural Technology & Building Services | TP | T29 | C | 8–16 |
| Aviation Management | TP | T04 | C | 4–11 |
| Big Data & Analytics | TP | T60 | C | 4–14 |
| Biomedical Engineering | TP | T38 | C | 7–12 |
| Business | TP | T10 | B | 5–12 |
| Business Process & Systems Engineering | TP | T43 | C | 5–15 |
| Chemical Engineering | TP | T33 | C | 7–13 |
| Common Business Programme | TP | T01 | B | 5–12 |
| Common Design Programme | TP | T71 | D | 6–15 |
| Common Engineering Programme | TP | T56 | C | 8–19 |
| Common ICT Programme | TP | T63 | C | 9–20 |
| Common Science Programme | TP | T70 | C | 8–11 |
| Communication Design | TP | T59 | D | 4–16 |
| Communications & Media Management | TP | T40 | A | 4–12 |
| Computer Engineering | TP | T13 | C | 11–19 |
| Culinary Arts & Management | TP | T18 | B | 6–15 |
| Cybersecurity & Digital Forensics | TP | T62 | C | 7–14 |
| Digital Film & Television | TP | T23 | D | 8–14 |
| Early Childhood Development & Education | TP | T68 | A | 7–16 |
| Electrical & Electronic Engineering | TP | T72 | C | 6–22 |
| Fashion Management & Design | TP | T20 | D | 5–15 |
| Food, Nutrition & Culinary Science | TP | T26 | C | 5–12 |
| Hospitality & Tourism Management | TP | T08 | B | 5–14 |
| Immersive Media & Game Development | TP | T58 | C | 9–15 |
| Information Technology | TP | T30 | C | 12–18 |
| Integrated Facility Management | TP | T28 | C | 12–16 |
| Interior Architecture & Design | TP | T22 | D | 4–12 |
| International Trade & Logistics | TP | T07 | B | 7–14 |
| Law & Management | TP | T09 | A | 5–10 |
| Marketing | TP | T67 | B | 9–13 |
| Mechatronics | TP | T66 | C | 3–12 |
| Medical Biotechnology | TP | T64 | C | 3–8 |
| Pharmaceutical Science | TP | T25 | C | 5–10 |
| Product Experience & Design | TP | T35 | D | 13–15 |
| Psychology Studies | TP | T48 | A | 4–9 |
| Social Sciences in Gerontology | TP | T53 | A | 3–14 |
| Veterinary Technology | TP | T45 | C | 3–9 |
- Ranges are net scores (after CCA bonus points). Nursing (NP N69, NYP C97) accepts a net ELR2B2-C of up to 28; every other course 26.
- "New course": first offered in the 2027 JAE, so there is no 2026 range (NYP C23 and RP R68).
- TP T72 Electrical & Electronic Engineering shows 6 to 22 in MOE's 2027 JAE course list; CourseFinder showed no range when we checked.
How to use the poly cut-off points
Find the aggregate type of the course you want, work out your net ELR2B2 for that type, and compare it with the second number of the range. A lower number is harder to get into. In the 2026 JAE, 25 of the 193 courses with a range closed at 10 or better, 117 at 15 or better and 153 at 20 or better.
ELR2B2 = English + 2 relevant subjects + 2 best other subjects − CCA bonus points. The relevant subjects depend on the type: ELR2B2-B, C and D all take Mathematics or Additional Mathematics as R1, while ELR2B2-A takes a Humanities or arts subject. Courses also have minimum grades, for example in English, Mathematics or a science, which are listed in MOE's course booklet.
Posting follows your net score and the order of your choices. From 2028 the limit falls to 22 (Nursing 24) and the second best subject counts on the G2 scale, so later ranges will not match these.
Frequently Asked Questions
What is the cut-off point for poly?
Which poly course has the lowest cut-off point?
What is ELR2B2?
Are poly cut-off points gross or net?
Is meeting the cut-off point enough?
What changes from 2028?
Source
MOE, "Courses offered in 2027 JAE" (PDF of 9 September 2026), columns "Previous (2026) JAE", with course names from MOE CourseFinder. Collected 26 September 2026. Nanyang and Ngee Ann Polytechnic also publish their cut-off points as open data on data.gov.sg.