GPA Calculator for Canadian Universities
Canada has no national GPA scale. Each university sets its own, from 4.0 up to 12 points, and UBC and Waterloo report percentages instead. Choose your university below: every calculator uses that university's own grade table.
Canadian University GPA Calculators
TMU
4.33 ScaleToronto Metropolitan University
Open TMU GPA calculator
UofT
4.0 ScaleUniversity of Toronto
Open UofT GPA calculator
uOttawa
10-Point ScaleUniversity of Ottawa
Open uOttawa GPA calculator
SFU
4.33 ScaleSimon Fraser University
Open SFU GPA calculator
UBC
PercentagesUniversity of British Columbia
Open UBC average calculator
McMaster
12-Point ScaleMcMaster University
Open McMaster GPA calculator
York
9-Point ScaleYork University
Open York GPA calculator
McGill
4.0 ScaleMcGill University
Open McGill GPA calculator
Queen's
4.3 ScaleQueen's University
Open Queen's GPA calculator
UAlberta
4.0 ScaleUniversity of Alberta
Open UAlberta GPA calculator
Waterloo
PercentagesUniversity of Waterloo
Open Waterloo average calculator
Canadian University Grading Scales Compared
| University | Scale | Top grade | Lowest pass | Repeated course |
|---|---|---|---|---|
| TMU | 4.33 | A+ = 4.33 | D- (50%) | Latest attempt counts, even if lower |
| UofT | 4.0 | A+ and A = 4.0 | D- (50%) | Failed attempts stay in the GPA |
| uOttawa | 10-point | A+ = 10 | D (50%) | Last attempt counts, even if lower |
| SFU | 4.33 | A+ = 4.33 | D | Higher grade counts |
| UBC | Percentages | A+ = 90-100% | 50% in most faculties | Earlier grade is not replaced (Arts) |
| McMaster | 12-point | A+ = 12 | D- (50%) | Latest attempt counts (repeats since September 2018) |
| York | 9-point | A+ = 9 | D (50%) | Latest attempt counts |
| McGill | 4.0 | A = 4.0 (85-100%) | D (conditional pass) | Every attempt counts |
| Queen's | 4.3 | A+ = 4.3 | D- (Arts and Science) | Highest mark counts |
| UAlberta | 4.0 | A+ and A = 4.0 | D (minimal pass) | No replacement rule; failures count |
| Waterloo | Percentages | 100% | 50% | Both attempts count (Arts) |
Why Canadian GPAs Don't Compare Directly
The same letter earns different points. An A is 4.0 at UofT, McGill and the University of Alberta, 4.00 at TMU and SFU (where A+ is 4.33), 8 of 9 at York, 9 of 10 at uOttawa and 11 of 12 at McMaster.
The percentages behind the letters differ too. A B+ starts at 77% at UofT, TMU, McMaster and Queen's, at 76% at UBC and at 75% at McGill, York and uOttawa. SFU and the University of Alberta publish no university-wide percentage ranges at all.
If an application asks for a GPA on a 4.0 scale, use the conversion that application gives you rather than a generic table.
Distinction and Dean's List Thresholds
| University | Graduating with distinction | Dean's list |
|---|---|---|
| TMU | With Distinction: CGPA 3.50 | Term GPA 3.50 to 3.75, set by each faculty |
| UofT | With High Distinction: CGPA 3.50; With Distinction: 3.20 (Arts & Science) | Dean's List Scholar: CGPA 3.50 at the 5th, 10th, 15th and 20th credit |
| uOttawa | Summa cum laude 9.00, Magna cum laude 8.00, Cum laude 7.00 (most faculties) | Dean's Honour List: term GPA 8.5 (7.5 in law) |
| SFU | With distinction 3.50, First class with distinction 4.00, on both the CGPA and the upper-division GPA | Dean's Honour Roll: term GPA 3.50 on 12 or more units |
| UBC | With Distinction 80%, With High Distinction 85%, on courses numbered 300 and above (Vancouver Arts) | Dean's List 80%, Dean's Scholar 85% (Vancouver Arts) |
| McMaster | With Distinction: CGPA 9.5 | Deans' Honour List: average 9.5 |
| York | Summa cum laude 8.00, Magna cum laude 7.80, Cum laude 7.50 (Liberal Arts & Professional Studies) | Dean's Honour Roll: sessional GPA 7.50 on 24 or more credits (Science) |
| McGill | Dean's Honour List: top 10% of the graduating class; Distinction: the next 15% | In-course Dean's Honour List: at most the top 10%, minimum GPA set by each faculty |
| Queen's | Degree with Distinction: CGPA 3.50 (Arts and Science) | Dean's Honour List: academic-year GPA 3.50 on 18 or more units |
| UAlberta | With Distinction: GPA 3.5 over the last two years of the program | Dean's Honor Roll: GPA 3.5 on 24 or more units in Fall/Winter (Science) |
| Waterloo | Distinction 80%, Dean's Honours 85% (87% in Engineering and Mathematics) | Term Distinction: 80% (85% in Architecture, 87% in Engineering) |
Checked against each university's calendar, registrar or regulations on 26 September 2026; the sources are listed on each calculator page. Rules differ between faculties, and the faculty in brackets is the one we checked.