NTU IGP 2026: Indicative Grade Profile
Historical AY2025-26 offers: compare A-Level profiles or polytechnic GPA by course. These profiles guide the 2026 admissions exercise, not guaranteed entry scores.
Showing all 46 courses. On a phone, scroll the table sideways to see both GPA columns and places.
Read the percentile and # notes before comparing courses.
| Course | A-Level 3H2/1H1 | Poly GPA | Places | ||
|---|---|---|---|---|---|
| 10th | 90th | 10th | 90th | ||
| Lee Kong Chian School of Medicine | |||||
| Medicine* | AAA/A | AAA/A | # | # | 189 |
| College of Engineering | |||||
| Renaissance Engineering* | AAA/A | AAA/A | # | # | 62 |
| Aerospace Engineering | ABC/B | AAA/A | 3.72 | 3.96 | 103 |
| Bioengineering | BCC/B | AAA/A | 3.56 | 3.88 | 119 |
| Chemical & Biomolecular Engineering | BCC/C | AAA/A | 3.50 | 3.92 | 178 |
| Civil Engineering | CCD/D | AAB/B | 3.48 | 3.94 | 119 |
| Electrical & Electronic Engineering | CCC/D | AAA/C | 3.48 | 3.92 | 688 |
| Environmental Engineering | BCC/D | AAA/B | 3.59 | 3.87 | 54 |
| Information Engineering & Media | BCC/D | ABC/B | 3.57 | 3.80 | 120 |
| Maritime Studies | BCC/C | ABC/B | 3.59 | 3.94 | 135 |
| Materials Engineering | BCC/D | AAA/A | 3.43 | 3.85 | 176 |
| Mechanical Engineering | CCD/C | AAA/A | 3.49 | 3.91 | 422 |
| Process Engineering and Synthetic Chemistry | ABC/C | AAA/A | # | # | 9 |
| Robotics | BBC/B | AAA/A | 3.70 | 3.93 | 34 |
| College of Computing and Data Science | |||||
| Artificial Intelligence and Society | ABC/C | AAA/A | # | # | 27 |
| Computer Engineering | AAC/C | AAA/A | 3.66 | 3.95 | 253 |
| Computer Science | AAB/C | AAA/A | 3.78 | 3.98 | 487 |
| Data Science & Artificial Intelligence | AAB/B | AAA/A | 3.89 | 4.00 | 202 |
| College of Science | |||||
| Double Major Programmes* | AAB/B | AAA/A | 3.82 | 3.99 | 152 |
| Biological Sciences* | AAB/C | AAA/A | 3.64 | 3.97 | 217 |
| Chemistry & Biological Chemistry | BCC/C | AAA/A | 3.50 | 3.96 | 170 |
| Chinese Medicine* | ABC/B | AAA/A | # | # | 39 |
| Environmental Earth Systems Science* | AAB/B | AAA/A | # | # | 57 |
| Mathematical Sciences* | BCC/B | AAA/A | 3.42 | 3.87 | 135 |
| Physics / Applied Physics* | CCC/D | AAA/A | 3.42 | 3.89 | 65 |
| Nanyang Business School (College of Business) | |||||
| Accountancy* | BBC/B | AAA/A | 3.63 | 3.92 | 298 |
| Business* | BBC/B | AAA/A | 3.65 | 3.91 | 732 |
| Applied Computing in Finance* | AAC/C | AAA/A | 3.72 | 3.94 | 39 |
| College of Humanities, Arts & Social Sciences | |||||
| SOH Double Major Programmes* | AAA/C | AAA/A | 3.51 | 3.91 | 39 |
| SSS Double Major Programmes | AAA/C | AAA/A | # | # | 19 |
| Art, Design & Media*Admission uses a composite score of the entrance requirement score and the UAS | CCC/C | AAA/A | 3.43 | 3.89 | 125 |
| Chinese* | BBC/C | AAA/C | 3.41 | 3.72 | 73 |
| Communication Studies* | ABC/B | AAA/A | 3.66 | 3.91 | 154 |
| Economics | ABC/B | AAA/A | 3.60 | 3.86 | 109 |
| Economics and Data Science | AAB/B | AAA/A | # | # | 49 |
| English* | BBC/C | AAA/A | 3.38 | 3.58 | 74 |
| History* | BCC/B | AAB/C | 3.41 | 3.61 | 72 |
| Linguistics & Multilingual Studies* | BBC/C | AAA/A | 3.54 | 3.78 | 54 |
| Philosophy* | BBC/C | AAB/C | 3.43 | 3.62 | 32 |
| Philosophy, Politics, and Economics | AAB/B | AAA/A | # | # | 14 |
| Psychology | AAC/B | AAA/A | 3.64 | 3.90 | 105 |
| Public Policy & Global Affairs | AAB/B | AAA/A | 3.60 | 3.86 | 36 |
| Sociology | BBC/C | AAA/A | 3.59 | 3.79 | 84 |
| National Institute of Education | |||||
| Arts (Academic Discipline & Education)* | BCC/B | AAA/A | # | # | 51 |
| Science (Academic Discipline & Education)* | BBC/C | AAA/A | # | # | 26 |
| Sport Science & Management* | BCC/D | AAB/B | 3.47 | 3.75 | 72 |
- 10th percentile: 90% of the students offered a place had at least this profile. 90th percentile: 10% had this or better.
- A-Level profiles are 3 H2 and 1 H1 grades. * Interview, test or portfolio as well. # Too few polytechnic students to publish.
- General Paper and Project Work are taken as C. Profiles include offers made under Aptitude-based Admissions.
- NTU notes that other profiles can be broadly equivalent: ABC/C, for example, to BBB/C, unless a subject is a prerequisite.
- Art, Design & Media uses a composite of an entrance requirement score and the UAS.
- Places are those taken up in AY2025-26. The 17 places in "Engineering" have no published profile.
Read the NTU profile before comparing courses
This is the AY2025-26 offer profile used as a guide for the 2026 admissions exercise, not a forecast or a guaranteed entry score. Offers include aptitude-based admissions. Subject prerequisites and any interview, test or portfolio still apply.
Compare your polytechnic GPA with the Poly GPA columns, not NTU's undergraduate 5-point scale. A # means the sample was too small to publish a representative GPA, not zero or a minimum GPA. The 10th and 90th percentiles describe past offers, not your chance of admission.
For 2025 A-Level results and admission from AY2026/2027, NTU advises using the 3 H2 grades as a competitiveness guide; the H1 content subject is not counted in UAS by default. Check the official NTU IGP and AY2025-26 source PDF for the full notes.
Highest and lowest polytechnic GPA profiles
Highest 10th percentile GPA
- Data Science & Artificial Intelligence3.89
- Double Major Programmes3.82
- Computer Science3.78
- Aerospace Engineering3.72
- Applied Computing in Finance3.72
Lowest 10th percentile GPA
- English3.38
- History3.41
- Chinese3.41
- Physics / Applied Physics3.42
- Mathematical Sciences3.42
Check your cumulative GPA with the poly GPA calculator, and remember that the 10th percentile is not a minimum: some students are admitted below it, and many courses also weigh interviews, portfolios or aptitude.
Frequently Asked Questions
What is the NTU IGP?
What polytechnic GPA do I need for NTU?
What does AAA/A mean in the IGP?
Does meeting the IGP guarantee a place?
How does the new UAS affect the IGP?
Source
NTU, "AY2025-26 Grade Profiles, Polytechnic GPAs and Programme Places" (PDF, March 2026): https://www.ntu.edu.sg/admissions/undergraduate/important-links/indicative-grade-profile. Copied 26 September 2026. The university's own page is the final word.
Source links and AY2025-26 edition checked on 15 October 2026. The course values remain the historical AY2025-26 profile; this check does not turn them into a new intake's cut-offs.
Other universities
Updated by Yida, independent developer. Formulas: GPACalc Methodology.